Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,197.89 | 19.90 ![]() | 0.22 ![]() | |||
FTSE 250 | 21,475.80 | 162.76 ![]() | 0.76 ![]() | |||
FTSE 350 | 5,027.62 | 14.01 ![]() | 0.28 ![]() | |||
FTSE All Share | 4,973.61 | 13.65 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,271.20 | -24.58 ![]() | -0.05 ![]() | |||
Nasdaq | 21,497.70 | 218.10 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.04 | -0.93 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,197.89 | 19.90 ![]() | 0.22 ![]() |
FTSE All Share | 4,973.61 | 13.65 ![]() | 0.28 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 02:00 PM